Product designation | Pack/ Box |
Box/ Pallet |
Net weight Pal(kg) |
Gross weight Pal(kg) |
Height Pal | Pal./SR | Pal. / Container 0’ Frigo | Dry |
---|---|---|---|---|---|---|---|
Wooden dried figs box 700g | 10 | 64 | 784 | 874 | 1,6 | 33 | 10 |
Wooden dried figs box 1.5kg | 20 | 64 | 840 | 930 | 1,6 | 33 | 10 |
Technical Sheet | ||
---|---|---|
Description | Natural dried figs : solar drying on the tree | |
Storage | 12 months – temperature from 0°C to 4°C HR<65% | |
Harvest period | August to September | |
Region | Tataouine-Tunisia | |
Use | Consumption | |
Caliber | 90 unit/kg | |
Category | 1 | |
Category code | 9 | |
Type | Oily to semi-dry between 18% and 26% |
Copyright © Tazart 2019
Copyright © All rights reserved | This template is made with by Colorlib