Product designation | Pack/ Box |
Box/ Pallet |
Net weight Pal(kg) |
Gross weight Pal(kg) |
Height Pal | Pal./SR | Pal. / Container 0’ Frigo | Dry |
---|---|---|---|---|---|---|---|
Natural dates pack 1kg | 10 | 64 | 640 | 740 | 1,8 | 33 | 10 |
Natural dates pack 500g | 20 | 64 | 640 | 740 | 1,8 | 33 | 10 |
Technical Sheet | ||
---|---|---|
Description | Trendy Date Deglet Nour amber to brown | |
Storage | 12 months – temperature from 0°C to 4°C HR<65% | |
Harvest period | Octobre to décembre | |
Region | Zaafrane-Douz-Kébili | |
Use | Consumption | |
Status | With stones | |
Type | Oily to semi-dry between 18% and 22% |
Copyright © Tazart 2019
Copyright © All rights reserved | This template is made with by Colorlib