Product designation | Pack/ Box |
Box/ Pallet |
Net weight Pal(kg) |
Gross weight Pal(kg) |
Height Pal | Pal./SR | Pal. / Container 0’ Frigo | Dry |
---|---|---|---|---|---|---|---|
Dried figs tray with olive oil 300g | 27 | 64 | 518,4 | 596,4 | 1,8 | 33 | 10 |
Technical Sheet | ||
---|---|---|
Description | Dried figs with olive oil: solar drying on the tree | |
Storage | 12 months – temperature from 0°C to 4°C HR<65% | |
Harvest period | August to September | |
Region | Tataouine-Tunisia | |
Use | Consumption | |
Caliber | 105 unit/kg | |
Category | 1 | |
Category code | 10 | |
Type | Oily to semi-dry between 18% and 26% |
Copyright © Tazart 2019
Copyright © All rights reserved | This template is made with by Colorlib