Product designation | Pack/ Box |
Box/ Pallet |
Net weight Pal(kg) |
Gross weight Pal(kg) |
Height Pal | Pal./SR | Pal. / Container 0’ Frigo | Dry |
---|---|---|---|---|---|---|---|
Glass pot of dried figs with dried fruits and olive oil 200g |
12 | 192 | 460,8 | 510 | 1,8 | 33 | 10 |
Technical Sheet | ||
---|---|---|
Description | Natural dried figs cubes with dried fruits and olive oil : Solar drying on the tree |
|
Storage | 12 months – temperature from 0°C to 4°C HR<65% | |
Harvest period | August to September | |
Region | Tataouine-Tunisia | |
Use | Consumption | |
Caliber | 90 unit/kg | |
Category | 1 | |
Category code | 9 | |
Type | Oily to semi-dry between 18% and 26% |
Copyright © Tazart 2019
Copyright © All rights reserved | This template is made with by Colorlib