Product designation | Pack/ Box |
Box/ Pallet |
Net weight Pal(kg) |
Gross weight Pal(kg) |
Height Pal | Pal./SR | Pal. / Container 0’ Frigo | Dry |
---|---|---|---|---|---|---|---|
Wooden dates tray in bulk (250g) | 16 | 192 | 768 | 832 | 1,8 | 33 | 10 |
Dates pack in bulk (250g) | 20 | 192 | 768 | 832 | 1,8 | 33 | 10 |
Technical Sheet | ||
---|---|---|
Description | Date Deglet Nour in bulk amber to brown | |
Storage | 12 months – temperature from 0°C to 4°C HR<65% | |
Harvest period | October to December | |
Region | Zaafrane-Douz-Kébili | |
Use | Consumption | |
Status | With stones | |
Type | Oily to semi-dry between 18% and 22% |
Copyright © Tazart 2019
Copyright © All rights reserved | This template is made with by Colorlib